Build the perfect home on this wonderful street. With 10,200 sqft lot, build your custom home and enjoy it for years to come. On a gradual upslope, this lot leaves room for a great yard and easy drive way in a great neighborhood.
MLS | 2190024 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 42 |
Acreage | 0.23 |
---|---|
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $213.95 | Min Sale Price: $138,000 | Max Sale Price: $138,000 | Med Sale Price: $138,000 |
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $195.74 | Min Sale Price: $423,580 | Max Sale Price: $423,580 | Med Sale Price: $423,580 |
Date: Oct 2018 | Sales: 3 | Avg $ Per SqFt: $186.4 | Min Sale Price: $245,000 | Max Sale Price: $269,000 | Med Sale Price: $262,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $178.17 | Min Sale Price: $315,000 | Max Sale Price: $315,000 | Med Sale Price: $315,000 |
Date: Aug 2018 | Sales: 8 | Avg $ Per SqFt: $187.9 | Min Sale Price: $121,000 | Max Sale Price: $360,000 | Med Sale Price: $207,000 |
Date: Jul 2018 | Sales: 4 | Avg $ Per SqFt: $211.1 | Min Sale Price: $180,000 | Max Sale Price: $232,000 | Med Sale Price: $198,500 |
Date: Jun 2018 | Sales: 7 | Avg $ Per SqFt: $195.3 | Min Sale Price: $179,000 | Max Sale Price: $352,000 | Med Sale Price: $218,500 |
Date: May 2018 | Sales: 11 | Avg $ Per SqFt: $185.7 | Min Sale Price: $55,000 | Max Sale Price: $355,000 | Med Sale Price: $230,500 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $173.94 | Min Sale Price: $247,000 | Max Sale Price: $247,000 | Med Sale Price: $247,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $228.95 | Min Sale Price: $155,000 | Max Sale Price: $155,000 | Med Sale Price: $155,000 |
Date: Feb 2018 | Sales: 3 | Avg $ Per SqFt: $204.81 | Min Sale Price: $167,000 | Max Sale Price: $268,000 | Med Sale Price: $244,900 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $213.95 |
Min Sale Price: | $138,000 |
Max Sale Price: | $138,000 |
Med Sale Price: | $138,000 |
Nov 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $195.74 |
Min Sale Price: | $423,580 |
Max Sale Price: | $423,580 |
Med Sale Price: | $423,580 |
Oct 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $186.4 |
Min Sale Price: | $245,000 |
Max Sale Price: | $269,000 |
Med Sale Price: | $262,000 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $178.17 |
Min Sale Price: | $315,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $315,000 |
Aug 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $187.9 |
Min Sale Price: | $121,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $207,000 |
Jul 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $211.1 |
Min Sale Price: | $180,000 |
Max Sale Price: | $232,000 |
Med Sale Price: | $198,500 |
Jun 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $195.3 |
Min Sale Price: | $179,000 |
Max Sale Price: | $352,000 |
Med Sale Price: | $218,500 |
May 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $185.7 |
Min Sale Price: | $55,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $230,500 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $173.94 |
Min Sale Price: | $247,000 |
Max Sale Price: | $247,000 |
Med Sale Price: | $247,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $228.95 |
Min Sale Price: | $155,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $155,000 |
Feb 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $204.81 |
Min Sale Price: | $167,000 |
Max Sale Price: | $268,000 |
Med Sale Price: | $244,900 |
Area Information | |
---|---|
State | CA |
City | Crestline |
Zip Code | 92325 |
Area | Crestline |
Listing VS Median (in 92325) | |
Price: $14,000 low | high Med: $55,750 100% of Average On Site: 42 low | high Med: 303 13.861386138614% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. This is not a solicitation if your home is already listed.